
Low Voltage Motors
IEC motors
| Type of protection: | Safe Area |
| Power range: | 0.06kW to 2000kW |
| frame size: | 56 – 710 |
| number of poles: | 2,4, 6, 8 and more |
| ingress protection: | IP 23, IP 55 and higher |
| thermical class: | 155 (F), 180 (H) |
| method of cooling: | TEFC, ODP |

IEC system motors
| type of protection: | Safe Area |
| power range: | 500 kW to 4800kW |
| frame size: | 400 – 710 |
| number of poles: | 2,4, 6, 8 and more |
| ingress protection: | IP 23, IP 55 and higher |
| thermical class: | 155 (F), 180 (H) |
| method of cooling: | TEFC, CACA, CACW |
NEMA motors
| type of protection: | Safe Area |
| frame size: | 56 – 586 |
| number of poles: | 2, 4, 6, 8 |
| ingress protection: | IP 55 |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | TEFC |

3-phase induction (asynchronous) motors 2-pole / 4-pole
| type of protection: | Safe Area / Ex e, Ex n, EX p, Ex d, Ex de |
| power range: | up to 25 MW |
| frame size: | up to 1700 |
| number of poles: | all |
| ingress protection: | IP 23, IP 55 and higher |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | Open Vent, TEFC, CACA, CACW, TEWJ |
High Speed Machines
| type of protection: | Safe Area |
| power range: | 50 – 1.000 kW |
| frame size: | 180 – 400 |
| number of poles: | bis 15.000 U/min |
| ingress protection: | IP 23 + IP 55 |
| temperature class: | 150 (F), 180 (H) |
| method of cooling: | ODP, CACW |
Single phase motors
| type of protection: | Safe Area |
| power range: | 0,07 – 2,2 kW |
| frame size: | 56 – 100 |
| number of poles: | 4 |
| ingress protection: | IP 55 |
| temperature class: | F / H |
| method of cooling: | TEFC |

Slip ring motors
| type of protection: | Safe Area |
| power range: | up to 1100kW |
| frame size: | 160-560 |
| number of poles: | 2, 4, 6, 8 and more |
| ingress protection: | IP 23, IP 55 |
| temperature class: | F |
| method of cooling: | TEFC / CACA / CACW / ODP |

Motors for hazardous atmospheres
| type of protection: | Ex e, Ex n, Ex d, Ex de |
| power range: | 0.06kW to 2000kW |
| frame size: | 63-560 |
| number of poles: | 2, 4, 6, 8 and more |
| ingress protection: | IP 55 and higher |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | TEFC |

Home appliance motors
| type of protection: | Safe |
| power range: | 0.01kW to 5.5kW |
| frame size: | 45 – 112 |
| number of poles: | 4 |
| ingress protection: | IP 55 |
| temperature class: | F |
| method of cooling: | N/A |

High Voltage Motors
3-phase induction (asynchronous) motors 2-pole / 4-pole
| type of protection: | Safe Area, Ex d, Ex n, Ex p |
| power range: | 20kW to 25MW |
| frame size: | 225-1000 and above |
| number of poles: | 2, 4 |
| ingress protection: | up to 56 |
| temperature class: | F / H |
| method of cooling: | TEFC, CACA, CACW, Open vent, TEWJ |

Synchronous motors
| type of protection: | on request |
| power range: | up to 25MW |
| frame size: | up to 1400 |
| number of poles: | to suit |
| ingress protection: | IP 23, IP 55 |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | CACA, CACW and special cooling |
Slip ring motors
| type of protection: | Safe Area |
| power range: | up to 13.2MW |
| frame size: | 355 to 1120 |
| number of poles: | 2, 4, 6 and more |
| ingress protection: | IP 23, IP 55 |
| temperature class: | 155 (F) |
| method of cooling: | CACA, CACW, ODP |

Motors for hazardous atmospheres
| type of protection: | Ex e, Ex n, Ex p, Ex d, Ex de |
| power range: | up to 25MW |
| frame size: | up to 1700 |
| number of poles: | all |
| ingress protection: | IP 55 and higher |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | TEFC, TEWJC, CACW |

Generators
Asynchronous generators
| type of protection: | Safe Area |
| power range: | up to 10MW |
| frame size: | up to 1000 |
| number of poles: | 2, 4, 6, 8 and more |
| ingress protection: | IP 23, IP 55 |
| temperature class: | 155 (F) |
| method of cooling: | TEFC / TEWJC / CACW / CACA / ODP |

Synchronous generators
| type of protection: | Safe Area |
| power range: | up to 10MW |
| frame size: | up to 1700 |
| number of poles: | 4 |
| ingress protection: | up to 56 |
| temperature class: | F |
| method of cooling: | CACA / CACW / TEFC |

Hydro generator
| type of protection: | Safe Area |
| power range: | up to 30 MVA |
| number of poles: | 4-24 |
| ingress protection: | IP 56 |
| temperature class: | F |
| method of cooling: | on demand |

Wind / wave energy solutions
| type of protection: | Safe Area |
| power range: | up to 2000 KW |
| frame size: | up to 900 |
| number of poles: | 4-20 |
| ingress protection: | 55 or higher for sub-sea |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | CACA / CACW/ TEWJC |
Special Products
Smoke extraction motors
| type of protection: | Safe Area – 200C, 400C, 600C |
| power range: | up to 1000 kW |
| frame size: | 80-500 |
| number of poles: | 4 |
| ingress protection: | up to 56 |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | TEFC |

Semihermetic motors
| type of protection: | Safe Area |
| power range: | Special design – upon request |
| frame size: | Special design – upon request |
| ingress protection: | IP 67 |
| temperature class: | F / H |
| method of cooling: | N/A |
Motors with higher sealing
| type of protection: | Safe Area |
| power range: | Special design – upon request |
| frame size: | Special design – upon request |
| ingress protection: | IP 67 |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | N/A |

Axial airgap motors
| type of protection: | N/A |
| power range: | 0.11 to 2.2kW |
| frame size: | N/A |
| number of poles: | 4 |
| ingress protection: | N/A |
| temperature class: | F |
| method of cooling: | N/A |

Industrial DC motors (Bull Electric)
| type of protection: | Safe Area |
| power range: | 0.09 to 15kW |
| frame size: | up to 355 |
| number of poles: | 4 |
| ingress protection: | IP55 |
| temperature class: | F |
| method of cooling: | TEFC |

Overhung compressor motors
| type of protection: | Safe Area |
| power range: | up to 1MW |
| frame size: | N/A – equivalent 560 |
| number of poles: | 12,16 |
| ingress protection: | up to IP55 |
| temperature class: | F / H |
| method of cooling: | TEFC / Open ventilated |
High slip motors (5-15% NEMA)
| type of protection: | Safe Area |
| power range: | 200 – 9.000 kW |
| frame size: | 355 – 1120 |
| number of poles: | 2 – 12 |
| ingress protection: | IP55 |
| temperature class: | B |
| method of cooling: | IC01, IC511, IC611, IC81W |
| options: | IM B3, IM V1 |
Low voltage motor internals (stators / rotors)
| power range: | on request |
| frame size: | on request |
| number of poles: | on request |
| ingress protection: | on request |
| temperature class: | 155 (F) |
| method of cooling: | on request |

High voltage motor internals (stators / rotors)
| power range: | as per request |
| frame size: | N/A |
| number of poles: | any |
| ingress protection: | N/A |
| temperature class: | F / H |
| method of cooling: | N/A |
Mining motors – conveyor / shearer
| type of protection: | Ex d 1M |
| power range: | 200kW to 2MW |
| frame size: | up to 630 |
| number of poles: | 4 |
| ingress protection: | IP56 |
| temperature class: | H |
| method of cooling: | TEWJC |

More Special Products
| ยป Motors for circular saws and wood working |
| ยป Water-cooled special motors |
| ยป Exciters for permanent magnets |
| ยป Exciters for synchronous machines |
| ยป Nuclear power motors |
| ยป Military defence motors |
| ยป Built-in motors |
| ยป Motors for ethylene reactors |
| ยป Drilling motors |
System Solutions
| type of protection: | Safe area |
| power range: | up to 4MW |
| frame size: | N/A |
| number of poles: | all |
| ingress protection: | up to IP56 |
| temperature class: | F |
| method of cooling: | TEFC / TEWJC |
Suction blowers and fan systems
Suction blowers with radial and axial fan
Complete motor system including mounting, impeller and housing.
Customized solution
for aggressive environments and high ambient temperatures.

Products
ATB International

Contact
ATB Austria Antriebstechnik AG
Opernring 1 E 220
1010 Vienna
Austria
Phone: +43 1 902 50 0
Fax: +43 1 902 50 110
E-mail: info@atb-motors.com



